Specification
| Model Number | PI-B630PHTC500FEH-20 |
| Video Output Mode | Switchable AHD/CVI/TVI/CVBS |
| Camera | |
| Image Sensor | 1/2.8 Sony CMOS |
| Image Resolutions | 5MP/4MP/2MP(1080P) |
| Frame Rate | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
| TV System | PAL/NTSC |
| Minimum Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Scanning System | Progressive Scan |
| Electronic Shutter | Auto |
| Lens | |
| Focal Length | Board lens 2.8 / 3.6 / 6 mm |
| Lens Type | Fixed |
| Focused Control | Fixed |
| Lens Mount | M12 |
| Night Vision | |
| IR Cut Filter | Yes |
| Infrared LED | 14µ x 18 PCS |
| Distance | 20m |
| IR Status | AGC Auto Control |
| Camera Features | |
| Starlight | No |
| Day/Night | Yes |
| OSD Control | Yes |
| Language | Multi |
| UTC | Yes |
| WDR | D-WDR |
| White Balance | Auto/Manual |
| Noise Reduction | DNR |
| Gain Control | Auto |
| General | |
| Housing | IP67 |
| Material | Plastic |
| Operating Conditions | -30 °C to +70 °C, Humidity: 90% or less |
| Power Source | DC 12V ±10%, 550mA |
| Dimension | 160.8(W) x 62 (H) x 62(D) mm |
| Weight | 380g |


Reviews
There are no reviews yet.