Description
| Model |
XVR-111516AU |
||||
| System | Main processor | Hi3520DV400 | |||
| Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation | |||
| Preview | 1/4 | ||||
| Video | Codec | H.265+ | |||
| Monitor quality | VGA(1080P at most); Â HDMI(4K at most) | ||||
| Preview ability | 16*5MN(6 in 1); | ||||
| Encode ability | 16*5MN@6fps(6 in 1, 16*1080P @18fps | ||||
| Decode ability |
|
||||
| Multi-mode input | Analog: 16*5M;16*4M; 16*1080P;
Digital to analog conversion: support(except 16+16 hybrid mode) Hybrid: 16*4M(analog) +16*4M(network) 16*4M(analog) +16*4M(network) Network: 16*3M; 4*5M |
||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||||
| Audio | Audio compression | G.711A | |||
| Intercom | support | ||||
| Record & playback | Record mode | manual>alarm>motion detection>timing | |||
| Local Playback | 8ch(analog input mode) | ||||
| Search mode | Search by time, calendar, event, channel | ||||
| Storage & backup | Video storage | HDD, network | |||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | ||||
| External Interface | Video input | 16ch BNC | |||
| Video output | 1ch VGA,1ch HDMI | ||||
| Loop Vout | N/A | ||||
| Audio input | 1(4)ch | ||||
| Audio output | 1ch | ||||
| Alarm input | 0 | ||||
| Alarm output | 0 | ||||
| Network interface | RJ45 10M/100M | ||||
| PTZ control | Support kinds of PTZ protocols | ||||
| USB | 2* USB 2.0 ports | ||||
| HDD | 1*SATA ports (Max 8TB/per) | ||||
| Wireless | – | ||||
| General | Power supply | 12V/4A | |||
| Power Consumption | <15W (without HDD) | ||||
| Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | ||||
| Dimension | 166mm*80mm | ||||
| Weight | 158g | ||||

Reviews
There are no reviews yet.